36 facilities in Idaho (emissions)
| 22476 | 5700025 | UNIVERSITY OF IDAHO | Latah | ( 3) |
| 22517 | 8300001 | TASCO, TWIN FALLS | Twin_Falls | ( 6) |
| 22485 | 6700001 | TASCO, PAUL | Minidoka | ( 4) |
| 22429 | 2700010 | TASCO, NAMPA | Canyon | ( 7) |
| 22472 | 5500018 | POTLATCH CORPORATION WOOD PROD | Kootenai | ( 2) |
| 22489 | 6900003 | POTLATCH CORP ID DIVISION, PUL | Nez_Perce | ( 20) |
| 22399 | 1700037 | PG AND E GAS TRANSMISSION NORT | Bonner | ( 3) |
| 22404 | 2100013 | PG AND E GAS TRANSMISSION NORT | Boundary | ( 2) |
| 22474 | 5500033 | PG AND E GAS TRANSMISSION NORT | Kootenai | ( 2) |
| 22436 | 2900001 | P4 PRODUCTION LLC | Caribou | ( 15) |
| 22365 | 100026 | NW TERMINALLING, BOISE | Ada | ( 1) |
| 22451 | 2900003 | NU WEST INDUSTRIES | Caribou | ( 4) |
| 22373 | 700008 | NORTHWEST PIPELINE SODA SPRING | Bear_Lake | ( 4) |
| 22371 | 700004 | NORTHWEST PIPELINE PEGRAM | Bear_Lake | ( 2) |
| 22462 | 3900022 | NORTHWEST PIPELINE MTN HOME | Elmore | ( 1) |
| 22465 | 4500004 | NORTHWEST PIPELINE CALDWELL | Gem | ( 4) |
| 22455 | 3100027 | NORTHWEST PIPELINE BURLEY | Cassia | ( 3) |
| 22366 | 100094 | NORTHWEST PIPELINE BOISE | Ada | ( 2) |
| 22418 | 2300001NRF | NAVAL REACTORS FACILITY (NRF) | Butte | ( 2) |
| 22459 | 3900001 | MOUNTAIN HOME AIR FORCE BASE | Elmore | ( 3) |
| 22458 | 3300002 | LARSEN FARMS | Clark | ( 1) |
| 22509 | 7700006 | JR SIMPLOT COMPANY DON SIDING | Power | ( 8) |
| 22425 | 2700009 | JR SIMPLOT COMPANY - FOOD GROU | Canyon | ( 4) |
| 22422 | 2300001TRA | INEEL TEST REACTOR AREA TRA | Butte | ( 3) |
| 22420 | 2300001TAN | INEEL TEST AREA NORTH TAN | Butte | ( 2) |
| 22410 | 2300001CPP | INEEL INTEC | Butte | ( 8) |
| 22390 | 1100013 | IDAHO SUPREME POTATOES | Bingham | ( 1) |
| 22469 | 5100017 | IDAHO FRESH PAK, LEWISVILLE | Jefferson | ( 3) |
| 22402 | 1900038 | IDAHO FRESH PAK, IDAHOFALLS | Bonneville | ( 2) |
| 22368 | 300001 | EVERGREEN FORESTS & TAMARACK E | Adams | ( 1) |
| 22463 | 3900024 | EVANDER ANDREW COMPLEX | Elmore | ( 2) |
| 22391 | 1100020 | BASIC AMERICAN FOODS INC | Bingham | ( 8) |
| 22377 | 1100012 | BASIC AMERICAN FOODS | Bingham | ( 13) |
| 22479 | 6500008 | BASIC AMERICAN FOODS | Madison | ( 6) |
| 22369 | 500004 | ASH GROVE CEMENT | Bannock | ( 2) |
| 22406 | 1100022 | ARGONNE NATIONAL LABORATORY W | Butte | ( 4) |
total number of sources: 158 (home)